FOR SALESOLDMAPREPORTSZONINGAPPRAISALIN DEMANDLINKS

Click Here for 2005/2006-Click Here for 2007- Click Here for 2008-Click Here for 2009-Click Here for 2010-Click Here for 2011-Click Here for 2012

 

ADDRESS

B + B

AREA (sqm)

BUILT

SALE PRICE

SALE DATE

34 BICKLEY CRESCENT 3X1X3 1,018sqm 1957 $580,000 30/12/2014
MANNING ROAD 3X1X2     $550,000 13/12/2014
68 CRAWSHAW CRESCENT 4X1X2 943sqm   $696,000 08/12/2014
68 CRAWSHAW CRESCENT 3X1X1 516sqm 1957 $696,000 07/12/2014
26A HENNING CRESCENT   439sqm   $0 03/12/2014
26B HENNING CRESCENT   439sqm   $0 03/12/2014
48 BICKLEY CRESCENT 3X1X2 946sqm 1957 $980,000 02/12/2014
57 CRAWSHAW CRESCENT 4X2X2 867sqm 1957 $1,327,000 27/11/2014
20A KELSALL CRESCENT   515sqm   $0 24/11/2014
20B KELSALL CRESCENT   515sqm   $0 24/11/2014
56A BRADSHAW CRESCENT 4X2X2 528sqm 2008 $1,200,000 20/11/2014
61B HENNING CRESCENT 4X2X2 523sqm 2012 $1,185,000 15/11/2014
16 BRADSHAW CRESCENT 3X2 180sqm 2014 $630,000 10/11/2014
30 KELSALL CRESCENT 3X2X2 890sqm 1957 $875,000 04/11/2014
24A BRADSHAW CRESCENT   422sqm   $0 31/10/2014
24B BRADSHAW CRESCENT   350sqm   $0 31/10/2014
56 MARSH AVENUE 4X2X2 837sqm 2000 $930,000 20/10/2014
21 ISABELLA CRESCENT 3X2X2 560sqm 1998 $850,000 19/10/2014
14 ABJORNSON STREET 4X2X2 814sqm 1978 $750,000 05/10/2014
2/25 HENNING CRESCENT 3X2X2 503sqm 2000 $690,000 05/10/2014
HENNING CRESCENT 3X1X2 127sqm   $680,000 23/09/2014
1/33 HENNING CRESCENT 2X1X1 368sqm 1955 $680,000 23/09/2014
6 WARNER COURT 4X2X2 460sqm 1955 $735,000 18/09/2014
20 CRAWSHAW CRESCENT 2X1 988sqm   $0 04/09/2014
89 CLOISTER AVENUE   507sqm   $565,000 02/09/2014
39 HENNING CRESCENT 4X1X1 666sqm 1989 $735,000 02/09/2014
10B HOPE AVENUE 3X2X2 461sqm 1955 $0 31/08/2014
9 BRUNING ROAD 3X3X3 1,022sqm 1970 $995,000 30/08/2014
3/21 GOSS AVENUE 3X1X1 412sqm 1987 $578,000 28/08/2014
129 MANNING ROAD 3X1X1 782sqm 1955 $620,000 24/08/2014
37 CONOCHIE CRESCENT 3X2X2 497sqm   $0 20/08/2014
37 HENNING CRESCENT 2X1X1 926sqm 1955 $950,000 20/08/2014
HENNING CRESCENT       $560,000 19/08/2014
22A BICKLEY CRESCENT 4X2X2 538sqm 2005 $1,013,000 18/08/2014
1/39 CHALLENGER AVENUE 2X1X1 201sqm   $0 14/08/2014
HENNING CRESCENT   439sqm   $560,000 14/08/2014
14 ABJORNSON STREET 4X2X2 814sqm 1978 $740,000 12/08/2014
26 CANAVAN CRESCENT 4X2X2 598sqm 1959 $0 12/08/2014
26 GODWIN AVENUE   450sqm   $0 05/08/2014
MANNING ROAD   512sqm   $0 31/07/2014
28 PETHER ROAD 5X2X2 860sqm 1957 $1,020,000 15/07/2014
2/46 BRADSHAW CRESCENT 3X1X1 463sqm 1993 $725,000 13/07/2014
39 HENNING CRESCENT 4X2X2 666sqm 1989 $735,000 02/09/2014
10B HOPE AVENUE 3X2X2 461sqm 1955   31/08/2014
3/21 GOSS AVENUE 3X1X2   1987 $578,000 28/08/2014
129 MANNING ROAD 4X1X1 782sqm 1955 $620,000 24/08/2014
37 HENNING CRESCENT 2X1X1 926sqm 1955 $950,000 20/08/2014
HENNING CRESCENT       $560,000 19/08/2014
14 ABJORNSON STREET 4X2X2 814sqm 1978 $740,000 12/08/2014
26 GODWIN AVENUE   450sqm     05/08/2014
BICKLEY CRESCENT       $585,000 16/07/2014
28 PETHER ROAD 5X2X2 860sqm 1957 $1,020,000 15/07/2014
2/46 BRADSHAW CRESCENT 3X1X1 463sqm 1993 $275,000 13/07/2014
14 CONOCHIE CRESCENT 3X2X2 420sqm 1994 $616,000 07/07/2014
23A CORNISH CRESCENT   501sqm   $576,000 07/07/2014
64A BRADSHAW CRESCENT 4X2X2 660sqm 2001 $940,000 03/07/2014
8A HOPE AVENUE 3X2X2 461sqm 2004 $1,125,000 24/06/2014
29 BICKLEY CRESCENT 3X1X4 938sqm 1977 $570,000 23/06/2014
16 BRADSHAW CRESCENT   1,455sqm     16/06/2014
24 CRAIGIE CRESCENT 2X1X1 1,037sqm 1955 $850,000 14/06/2014
62A BRADSHAW CRESCENT 4X2X2 532sqm 1999 $810,000 10/06/2014
CANAVAN CRESCENT 3X1X1     $571,000 05/06/2014
22 ABJORNSON STREET 3X1X2 740sqm 1978 $675,000 19/05/2014
5 BRUNING ROAD 3X1X1 450sqm 1957 $628,000 13/05/2014
BICKLEY CRESCENT 3X2X2     $735,000 07/05/2014
34 BICKLEY CRESCENT 2X1X1X 1,017sqm 1957 $1,000,000 06/05/2014
39 DOWNEY DRIVE 3X1X1 1,217sqm 1955 $1,000,000 06/05/2014
30B CRAWSHAW CRES 3X2X2 492sqm 1994 $790,000 10/04/2014
71 CLOISTER AVE 4X2X2 550sqm 1999 $1,020,000 08/04/2014
25 CORNISH CRES 2X1X2 747sqm 1955 $765,000 03/04/2014
42A PETHER ROAD   621sqm     02/04/2014
42B PETHER ROAD   619sqm     02/04/2014
24 PETHER ROAD 1X1X2 910sqm     29/03/2014
29 BICKLEY CRESCENT 3X1X1 931sqm 1977 $930,000 21/03/2014
18 HENNING CRESCENT 2X1X1 807sqm 1952 $730,000 15/03/2014
15A GOSS AVENUE 3X2X2 477sqm 2009 $760,000 14/03/2014
54 CANAVAN CRESCENT 3X2X2 470sqm 2008 $895,000 13/03/2014
50A HOPE AVENUE 3X2X1 454sqm   $725,000 06/03/2014
10 DOWNEY DRIVE 4X2X2 502sqm 2011   28/02/2014
50 CRAWSHAW CRESCENT   927sqm     21/02/2014
23 BICKLEY CRESCENT 3X2XZ2 436sqm 2008 $825,000 18/02/2014
2/6 KELSALL CRESCENT 3X2X2 502sqm 1998 $466,666 13/02/2014
24 CRAIGIE CRESCENT 2X1 1,037sqm 1955   11/02/2014
123 MANNING ROAD 2X1X3 878sqm 1952 $723,000 11/02/2014
14 ABJORNSON STREET   814sqm     06/02/2014
13 PETHER ROAD 2X1X1 825sqm 1959 $735,000 30/01/2014
7 CONOCHIE CRESCENT   465sqm   $510,000 29/01/2014
7A CONOCHIE CRESCENT   465sqm   $499,000 29/01/2014
63 CONOCHIE CRESCENT 4X2X2 595sqm 1996 $1,000,000 29/01/2014
6 WARNER CT 4X2X2 460sqm 1995 $390,000 28/01/2014
55A CRAWSHAW CRESCENT 2X1X2 376sqm 1957 $605,000 26/01/2014
2/71 HENLEY STREET 3X2X2 392sqm 1994 $725,000 25/01/2014
113 MANNING ROAD 2X1X1 807sqm 1960 $630,000 16/01/2014
4 BRUNING ROAD 2X1X1 859sqm 1959 $855,000 14/01/2014
32 DOWNEY DRIVE 4X2X2 546sqm 2011 $935,000 12/01/2014
1/19 GODWIN AVENUE   455sqm   $1,140,000 12/01/2014
9 PETHER ROAD 3X1X2 825sqm 1959 $930,000 10/01/2014
115 MANNING ROAD 3X1X1 878sqm 1953 $685,000 30/12/2013
5 MARSH AVENUE   512sqm     27/12/2013
33 CONOCHIE CRESCENT 3X1X1   1996   19/12/2013
66 HENNING CRESCENT   644sqm     18/12/2013
66A HENNING CRESCENT   643sqm     18/12/2013
29 GOSS AVENUE 4X2X2 470SQM 1994 $725,000 17/12/2013
24 BRADSHAW CRESCENT 2X1X3 860SQM 1955 $750,000 12/12/2013
2/35 GRIFFIN CRESCENT 3X2X1 538SQM 1998 $685,000 03/12/2013
126 MANNING ROAD 2X1X1 819SQM 1956 $610,000 01/12/2013
29 CRAWSHAW CRESCENT 3X1X2 890SQM 1957 26/11/2013
2/1 PARSONS AVENUE 4X2X2 725SQM 1992 $825,000 18/11/2013
2/6 BRUNING ROAD 2X2X2 400SQM 2009 $720,000 16/11/2013
9/29 CONOCHIE CRESCENT 3X1X1 272SQM 1996 $489,000 15/11/2013
20 KELSALL CRESCENT 2X1X2 1,029SQM 1955 $980,000 15/11/2013
32 HENNING CRESCENT 4X2X2 440SQM 2013 $1,110,000 11/11/2013
42 PETHER ROAD 4X1X2 1,239SQM 1963 $620,000 09/11/2013
1/71 TALBOT AVENUE 5X2X2 $1,000,000 05/11/2013
6A ISABELLA CRESCENT 4X2X1 385SQM 1998 $710,000 26/10/2013
1/24 DOWNEY DRIVE 4X2X2 469SQM $894,000 24/10/2013
60B CLOISTER AVENUE 4X1X2 536SQM 1955 $680,000 20/10/2013
24 BRADSHAW CRESCENT 2X1X3 860SQM 1955 $750,000 15/10/2013
4A HOPE AVENUE 4X2X2 592SQM 2000 $1000,000 12/10/2013
45 GODWIN AVENUE 3X2X2 553SQM 2001 $975,000 11/10/2013
37B DOWNEY DRIVE 3X2X4 552SQM 1994 $635,000 19/09/2013
7 GODWIN AVENUE 3X2X2 554SQM 1993 $690,000 25/08/2013
13 BURNETT ROAD 4X2X3 578SQM 1994 $855,000 10/08/2013
9 CRAWSHAW CRESCENT 2X1X1 951SQM 1957 $1,000,000 08/08/2013
9 HENNING CRESCENT 2X1X1 954SQM 1955 $875,000 25/07/2013
23 GRIFFIN CRESCENT 4X2X2 450SQM 2004 $1,140,000 24/07/2013
1/47 HENNING CRESCENT 4X2X2 406SQM 1995 $619,000 21/07/2013
38 BRADSHAW CRESCENT 4X2X2 502SQM 2005 $880,000 16/07/2013
49 BICKLEY CRESCENT 3X1X1 703SQM 1957 $675,000 11/07/2013
10A BRUNING ROAD 3X1 529SQM 1987 $639,000 09/07/2013
2/36 GODWIN AVENUE 3X1X1 108SQM 1979 $605,000 08/07/2013
43 BICKLEY CRESCENT 4X2X2 888SQM 1957 $965,000 04/07/2013
3A CONOCHIE CRESCENT 3X2X2 560SQM 1999 $786,000 02/07/2013
12A HOPE AVENUE 4X2X2 442SQM 2002 $840,000 01/07/2013
12B HOPE AVENUE 3X2X2 507SQM 2002 $840,000 01/07/2013
27 MARSH AVENUE 4X2X2 942SQM   $950,000 29/06/2013
2/27 MARSH AVENUE 4X2X2 435SQM 1990 $950,000 28/06/2013
46A WELWYN AVENUE 3X2X2 393SQM 2009 $850,000 25/06/2013
1/46 WELWYN AVENUE 4X2X2 440SQM 2009 $850,000 25/06/2013
11 ELDERFIELD ROAD 4X2X2 513SQM 2012 $950,000 21/06/2013
31A GRIFFIN CRESCENT 4X2X1 576SQM 1992 $764,000 12/06/2013
7 BRADSHAW CRESCENT   6,441SQM   $180,348 11/06/2013
1 BRADSHAW CRESCENT   3,150SQM     11/06/2013
18 GODWIN AVENUE 3X1X1 916SQM 1958 $515,000 11/06/2013
31 GRIFFIN CRESCENT 4X2X2     $764,000 10/06/2013
3/5 CHALLENGER AVENUE 4X2X2 485SQM 2004 $760,000 01/06/2013
10 CHALLENGER AVENUE 5X2X2 692SQM 1995 $820,000 29/05/2013
2/1 WELWYN AVENUE 3X1X1 145SQM 1980 $485,000 27/05/2013
14 MARSH AVENUE 4X2X2 594SQM 1995 $995,000 24/05/2013
23 PETHER ROAD 1X1X1 829SQM   $550,000 16/05/2013
26 CRAWSHAW CRESCENT 4X2X2 986SQM 1957 $612,000 15/05/2013
60 PETHER ROAD   552SQM   $550,000 14/05/2013
26A BICKLEY CRESCENT 3X3X2 405SQM 1992 $862,500 12/05/2013
9 WELWYN AVENUE 3X1X1 512SQM 1955 $513,000 12/05/2013
16 GRIFFIN CRESCENT 4X2X2 855SQM 2002 $875,000 07/05/2013
189 DOWNEY DRIVE 470SQM $520,000 06/05/2013
2 CRAWSHAW CRESCENT 4X2X2 458SQM 2009 $930,000 05/05/2013
28 CLOISTER AVENUE 2X1X1 779SQM 1960 $685,000 04/05/2013
38 HOPE AVENUE 2X1X2 415SQM 1955 $660,000 02/05/2013
43 CRAWSHAW CRESCENT 2X1X1 870SQM 1957 01/05/2013
2/18 GRIFFIN CRESCENT 29/04/2013
1/18A GRIFFIN CRESCENT 29/04/2013
14 ABJORNSON STREET 814SQM 26/04/2013
17 WARNER COURT 4X2X2 509SQM 1995 $784,000 15/04/2013
45B WELWYN AVENUE 3X1X1 441SQM 1989 $600,000 14/04/2013
39B BICKLEY CRESCENT 3X1X1 559SQM 1987 $665,000 07/04/2013
78A CLOISTER AVENUE 4X2X2 $930,000 07/04/2013
68A HOPE AVENUE 2X1X1 455SQM 1950 $582,000 02/04/2013
3A GRIFFIN CRESCENT 4X2X2 420SQM 2012 $850,000 29/03/2013
1/59 CLOISTER AVENUE $412,500 27/03/2013
1/49 PARSONS AVENUE 3X2X2 450SQM 2000 $772,000
2/50 WELWYN AVENUE 3X1X1 483SQM 1955 $617,000 25/03/2013
50B HOPE AVENUE 4X2X2 485SQM 1998 $759,000 24/03/2013
14 HOPE AVENUE 4X2X2 524SQM 2010 $1,330,000 15/03/2013
BURNETT ROAD 505SQM $530,000 14/03/2013
11 MARSH AVENUE 3X2X2 431SQM 2002 $825,000 10/03/2013
49 CRAWSHAW CRESCENT 4X2X2 880SQM 2005 $1,240,000 08/03/2013
7 PARSONS AVENUE 4X1 021/03/2013
1/17 GRIFFIN CRES 4X2X2 390SQM 1998 $770,000 01/03/2013
1/14 FORWARD STREET 3X2X2 28/02/2013
1 FORWARD STREET 417SQM $495,000 28/02/2013
32A HENNING CRESCENT 3X2X2 440SQM 2013 $885,000 27/02/2013
1/70 CLOISTER AVENUE 3X2X1 26/02/2013
1 MARSH AVENUE 1,022SQM 1955 $730,000 25/02/2013
23 CANAVAN CRESCENT 3X2X2 908SQM 1957 $860,000 24/02/2013
24 HOPE AVENUE 4X3X2 460SQM 2012 $1,025,000 20/02/2013
24A BICKLEY CRESCENT 4X2X2 497SQM 1994 $626,000 18/02/2013
1/10 BRADSHAW CRESCENT 2X1X1 428SQM 1955 $670,000 08/02/2013
9A ISABELLA CRESCENT 3X2X2 598SQM $895,000 06/02/2013
32 BICKLEY CLOSE 2X1X1 936SQM 1957 $890.000 05/02/2013
1/37 GODWIN AVENUE 3X2X2 398SQM 1994 $810,000 04/02/2013
1/70 CLOISTER AVENUE 3X2X1 416SQM 1993 $620,000 04/02/2013
51 BICKLEY CRESCENT 3X2X2 568SQM 1995 $765,000 02/02/2013
1/8 BRADSHAW CRESCENT 4X2X2 400SQM 2002 $772,000 01/02/2013
2/70 HENNING CRESCENT 3X2X1 530SQM 1994 $652,000 31/01/2013
BURNETT ROAD 496SQM $530,000 24/01/2013
45 GOSS AVENUE 3X2X2 500SQM 2004 $740,000 23/01/2013
35 CANAVAN CRESCENT 3X2X1 916SQM 1956 $805,000 21/01/2013
21A PETHER ROAD 3X2X1 166SQM 1982 $590,000 20/01/2013
1/8 DAVILAK CRESCENT 4X2X2 11/01/2013
23 GOSS AVENUE 4X2X2 870SQM 1996 $820,000 11/01/2013
121A MANNING ROAD 09/01/2013